Herington Livestock Commission
November 30, 2022
Weight Range Price Range
Heifers 855 - 1108 $126.00 - 128.00
Heiferettes 930 - 1145 $81.00 - 105.00
Cows 1280 - 1765 $65.00 - 76.00
Bulls 1695 - 2200 $85.00 - 95.00
Steers Head Weight Price
Gypsum Black 4 405 $189.00
Herington Mixed 66 799 $186.00
Lincolnville Mixed 34 788 $178.00
Herington Mixed 28 848 $177.25
Ramona Mixed 149 877 $176.35
Ramona Mixed 60 881 $176.00
Elmdale Black 4 660 $175.00
Marion Mixed 22 830 $175.00
Lincolnville Mixed 58 885 $174.85
Herington Mixed 54 959 $174.50
Burdick Mixed 12 964 $164.00
Heifers
Abilene Mixed 37 861 $162.25
Lincolnville Black 4 575 $156.50
Elmdale Black 3 525 $155.00
Elmdale Black 3 645 $150.00
CedarPoint Black 3 542 $145.50