Weight Price Range
Cows 1230 - 1625 $65.00 - 73.00
Bulls 1680 - 2415 $80.50 - 92.50
​
Steers
Elmdale Black 1 459 $221.00
Ramona Mixed 5 435 $209.00
White City Black 5 514 $198.50
Elmdale Black 21 598 $196.50
Elmdale Black 8 715 $184.75
White City Black 5 707 $184.00
White City Mixed 7 663 $177.50
Burdick Mixed 60 904 $175.00
Lincolnville Mixed 58 898 $174.50
Lincolnville Mixed 58 894 $173.00
Lincolnville Mixed 58 905 $172.25
Lincolnville Mixed 57 919 $171.50
Lincolnville Mixed 58 913 $170.25
​
Heifers
Herington Black 9 59 $170.00
Ramona Mixed 67 863 $169.75
Herington Mixed 73 818 $168.00
White City Black 5 570 $162.00
Hope BWF 4 1193 $116.00
Our Story
Every website has a story, and your visitors want to hear yours. This space is a great opportunity to give a full background on who you are, what your team does, and what your site has to offer. Double click on the text box to start editing your content and make sure to add all the relevant details you want site visitors to know.
If you’re a business, talk about how you started and share your professional journey. Explain your core values, your commitment to customers, and how you stand out from the crowd. Add a photo, gallery, or video for even more engagement.